KOLN LAST MINUTE DEALS
DEPARTURE | ITINERARY | DISCOUNT |
---|---|---|
JUNE | ||
June/17/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 43% OFF |
June/24/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 02 - ROUTE EAST) | 43% OFF |
JULY | ||
July/01/2022 | 04 D - 03 N / FRIDAY - MONDAY (ROUTE EAST) | 50% OFF |
July/08/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 43% OFF |
July/15/2022 | 04 D - 03 N / FRIDAY - MONDAY (ROUTE EAST) | 50% OFF |
AUGUST | ||
August/01/2022 | 05 D - 04 N / MONDAY - FRIDAY (ROUTE EAST) | 48% OFF |
August/05/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 43% OFF |
August/12/2022 | 04 D - 03 N / FRIDAY - MONDAY) | 50% OFF |
SEPTEMBER | ||
September/09/2022 | 04 D - 03 N / FRIDAY - MONDAY) | 50% OFF |
September/16/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 43% OFF |
OCTOBER | ||
October/10/2022 | 05 D - 04 N / MONDAY - FRIDAY (ROUTE EAST) | 48% OFF |
October/24/2022 | 05 D - 04 N / FRIDAY - MONDAY (ROUTE EAST) | 48% OFF |
NOVEMBER | ||
November/21/2022 | 05 D - 04 N / FRIDAY - MONDAY (ROUTE EAST) | 48% OFF |
November/25/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 43% OFF |
DECEMBER | ||
December/16/2022 | 08 D - 07 N / FRIDAY - FRIDAY) EAST | 43% OFF |
ASK FOR KOLN SPECIALS
Book Now
Koln Tourist Superior Class Yatch
RATES FROM 1.508 USD
FOR 5 DAYS / 4 NIGHTS
Included:
- Full board on board
- English Naturalist guide
- Visit the islands according to the itinerary
- Hot drinks (coffee, tea, aromatic tea)
- Drinking water
- Snorkel equipment
- Use of kayaks
Not Included:
- Domestic flight
- Travel Insurance (Mandatory)
- Personal Expenses
- Wetsuits for rent
- Alcoholic and Non Alcoholic Drinks
- Tips
- Galapagos Park Fee $100
- Transit Control Card $ 20
- Fuel Surcharge $125