TIP TOP II 2022 LAST MINUTE SPECIALS
Get Up to 36 % OFF
DEPARTURE | ITINERARY | |
---|---|---|
OCTOBER | ||
NOVEMBER | ||
November/04/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 33% OFF |
November/11/2022 | 04 D - 03 N / FRIDAY - MONDAY) | 34% OFF |
November/18/2022 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 01 - ROUTE WEST) | 33% OFF |
TIP TOP II 2023 LAST MINUTE SPECIALS
Get Up to 28 % OFF
IN | ITINERARY | |
---|---|---|
January | ||
January/06/2023 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 02 - ROUTE EAST) | 28% OFF |
January/20/2023 | 08 D - 07 N / FRIDAY - FRIDAY (OPTION 02 - ROUTE EAST) | 28% OFF |
Included:
- Domestic flight
- Full board on board
- English Naturalist guide
- Visit the islands according to the itinerary
- Hot drinks (coffee, tea, aromatic tea)
- Drinking water
- Snorkel equipment
- Use of kayaks
Not Included:
- Travel Insurance (Mandatory)
- Personal Expenses
- Wetsuits for rent
- Alcoholic and Non Alcoholic Drinks
- Tips
- Galapagos Park Fee $100
- Transit Control Card $ 20
- Fuel Surcharge $ 125